Requires any of the roles: | member, oauthmember, admin, oauthadmin | Requires the permission: | CanMaintainWall |
POST | /Ams/{ClientID}/Member/{MemberID}/Shares | Share a post from the feed to a member's wall. | |
---|---|---|---|
GET | /Ams/{ClientID}/Member/{MemberID}/Shares | Return a list of members who have shared a specific post. | |
GET | /Ams/{ClientID}/Shares | Return a list of members who have shared a specific post. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostId | body | int | No | |
PhotoId | body | int | No | |
PostText | body | string | No | |
PageNumber | body | int | No | |
PageSize | body | int | No | |
OffSet | body | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NewPostId | form | int | No | |
MemberList | form | List<Share> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShareId | form | int | No | |
PostId | form | int | No | |
PhotoId | form | int | No | |
DateShared | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ConnectionStatus | form | ConnectionStatus? | No | |
ConnectionId | form | int | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
ConnectionName | form | string | No | |
Organization | form | string | No | |
HeadShotImage | form | string | No | |
WorkTitle | form | string | No | |
MemberType | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Location | form | string | No | |
Country | form | string | No | |
Shared | form | bool | No | |
form | string | No | ||
PhoneLabel | form | string | No | |
PhoneAreaCode | form | string | No | |
PhoneNumber | form | string | No | |
FaxLabel | form | string | No | |
FaxAreaCode | form | string | No | |
FaxNumber | form | string | No | |
CanShow | form | ShowPreferences | No | |
intCategoryID | form | int | No | |
IsAmbassador | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
City | form | bool | No | |
Location | form | bool | No | |
Country | form | bool | No | |
Phone | form | bool | No | |
Fax | form | bool | No | |
form | bool | No | ||
EmployerName | form | bool | No | |
EmployerTitle | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ams/{ClientID}/Member/{MemberID}/Shares HTTP/1.1
Host: ws.yourmembership.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
PostId: 0,
PhotoId: 0,
PostText: String,
PageNumber: 0,
PageSize: 0,
OffSet: 0,
MemberID: 0,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-01-22T21:08:10.4229250-05:00,
Device: Desktop
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { NewPostId: 0, MemberList: [ { ShareId: 0, PostId: 0, PhotoId: 0, DateShared: 0001-01-01, ConnectionStatus: None, ConnectionId: 0, FirstName: String, LastName: String, ConnectionName: String, Organization: String, HeadShotImage: String, WorkTitle: String, MemberType: String, City: String, State: String, Location: String, Country: String, Shared: False, Email: String, PhoneLabel: String, PhoneAreaCode: String, PhoneNumber: String, FaxLabel: String, FaxAreaCode: String, FaxNumber: String, CanShow: { City: False, Location: False, Country: False, Phone: False, Fax: False, Email: False, EmployerName: False, EmployerTitle: False }, intCategoryID: 0, IsAmbassador: False } ], PostId: 0, PhotoId: 0, PostText: String, PageNumber: 0, PageSize: 0, OffSet: 0, MemberID: 0, ClientID: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, BypassCache: False, DateCached: 2025-01-22T21:08:10.4392897-05:00, Device: Desktop }