| Requires any of the roles: | member, oauthmember |
| POST | /Ams/{ClientID}/Member/{MemberID}/Photos/{PhotoId}/Comments | Add a comment to a photo. | |
|---|---|---|---|
| DELETE | /Ams/{ClientID}/Member/{MemberID}/Photos/{PhotoId}/Comments/{CommentId} | Remove a comment from a photo. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PhotoId | path | int | No | |
| CommentId | path | int | No | |
| Comment | body | string | No | |
| PostedBy | body | string | No | |
| PostedByMugshot | body | string | No | |
| GroupID | body | int | No | |
| IsOwner | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MemberID | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No | |
| BypassCache | form | bool | No | |
| DateCached | form | DateTime | No | |
| Device | form | Device | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| NewComment | form | PhotoComment | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CommentID | form | int | No | |
| CdbID | form | int | No | |
| Posted | form | DateTime | No | |
| PostedUTC | form | DateTime | No | |
| GalleryItemID | form | int | No | |
| SchoolID | form | int | No | |
| Comment | form | string | No | |
| PostedBy | form | string | No | |
| PostedByMugshot | form | string | No | |
| PostedDate | form | string | No | |
| GroupID | form | int | No | |
| IsOwner | form | bool | No | |
| LikeID | form | int | No | |
| LikedComment | form | bool | No | |
| LikeCount | form | int | No | |
| SkipCrossPost | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ams/{ClientID}/Member/{MemberID}/Photos/{PhotoId}/Comments HTTP/1.1
Host: ws.yourmembership.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
PhotoId: 0,
CommentId: 0,
Comment: String,
PostedBy: String,
PostedByMugshot: String,
GroupID: 0,
IsOwner: False,
MemberID: 0,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-11-16T04:39:45.2995362-05:00,
Device: Desktop
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
NewComment:
{
CommentID: 0,
CdbID: 0,
Posted: 0001-01-01,
PostedUTC: 0001-01-01,
GalleryItemID: 0,
SchoolID: 0,
Comment: String,
PostedBy: String,
PostedByMugshot: String,
PostedDate: String,
GroupID: 0,
IsOwner: False,
LikeID: 0,
LikedComment: False,
LikeCount: 0,
SkipCrossPost: False
},
PhotoId: 0,
CommentId: 0,
Comment: String,
PostedBy: String,
PostedByMugshot: String,
GroupID: 0,
IsOwner: False,
MemberID: 0,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-11-16T04:39:45.2995362-05:00,
Device: Desktop
}