Requires any of the roles: | member, oauthmember |
GET | /Ams/{ClientID}/Member/{MemberID}/Config | Retrieve member configuration information for use client-side. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Locale | form | string | No | |
DateFormat | form | string | No | |
CurrencyDecimalSeparator | form | string | No | |
CurrencyGroupSeparator | form | string | No | |
CurrencySymbol | form | string | No | |
CurrencyPositivePattern | form | string | No | |
CurrencyNegativePattern | form | string | No | |
SiteUrl | form | string | No | |
CareersID | form | int | No | |
ClientNameMobile | form | string | No | |
FullName | form | string | No | |
SecureUrl | form | string | No | |
QuickLinksCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/Member/{MemberID}/Config HTTP/1.1 Host: ws.yourmembership.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Locale: String, DateFormat: String, CurrencyDecimalSeparator: String, CurrencyGroupSeparator: String, CurrencySymbol: String, CurrencyPositivePattern: String, CurrencyNegativePattern: String, SiteUrl: String, CareersID: 0, ClientNameMobile: String, FullName: String, SecureUrl: String, QuickLinksCount: 0, MemberID: 0, ClientID: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, BypassCache: False, DateCached: 2025-01-15T08:54:57.0786084-05:00, Device: Desktop }