| Requires any of the roles: | member, oauthmember, admin, oauthadmin |
| GET | /Ams/{ClientID}/Likes/ | Return a list of members who liked something. | For Admins. |
|---|---|---|---|
| GET | /Ams/{ClientID}/Member/{MemberID}/Likes | Return a list of posts liked by this member. | |
| POST | /Ams/{ClientID}/Member/{MemberID}/Likes | Likes a Feed/Wall Post. | |
| GET | /Ams/{ClientID}/Member/{MemberID}/Likes/{PostId} | Return a list of members who liked this post. | |
| PUT | /Ams/{ClientID}/Member/{MemberID}/Likes/{LikeId} | NOT Implemented. | |
| DELETE | /Ams/{ClientID}/Member/{MemberID}/Likes/{LikeId} | Remove a like (unlike) a post. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LikeId | path | int | No | |
| PostId | path | int | No | |
| CommentId | body | int | No | |
| PhotoId | body | int | No | |
| PhotoCommentId | body | int | No | |
| PageNumber | body | int | No | |
| PageSize | body | int | No | |
| Offset | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MemberID | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No | |
| BypassCache | form | bool | No | |
| DateCached | form | DateTime | No | |
| Device | form | Device | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MemberList | form | List<Like> | No | |
| PostList | form | List<Like> | No | |
| RowsDeleted | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LikeId | form | int | No | |
| PostId | form | int | No | |
| CommentId | form | int | No | |
| PhotoId | form | int | No | |
| PhotoCommentId | form | int | No | |
| DateLiked | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ConnectionStatus | form | ConnectionStatus? | No | |
| ConnectionId | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| ConnectionName | form | string | No | |
| Organization | form | string | No | |
| HeadShotImage | form | string | No | |
| WorkTitle | form | string | No | |
| MemberType | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Location | form | string | No | |
| Country | form | string | No | |
| Shared | form | bool | No | |
| form | string | No | ||
| PhoneLabel | form | string | No | |
| PhoneAreaCode | form | string | No | |
| PhoneNumber | form | string | No | |
| FaxLabel | form | string | No | |
| FaxAreaCode | form | string | No | |
| FaxNumber | form | string | No | |
| CanShow | form | ShowPreferences | No | |
| intCategoryID | form | int | No | |
| IsAmbassador | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| City | form | bool | No | |
| Location | form | bool | No | |
| Country | form | bool | No | |
| Phone | form | bool | No | |
| Fax | form | bool | No | |
| form | bool | No | ||
| EmployerName | form | bool | No | |
| EmployerTitle | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ams/{ClientID}/Member/{MemberID}/Likes HTTP/1.1
Host: ws.yourmembership.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
LikeId: 0,
PostId: 0,
CommentId: 0,
PhotoId: 0,
PhotoCommentId: 0,
PageNumber: 0,
PageSize: 0,
Offset: 0,
MemberID: 0,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-12-14T22:45:48.3293125-05:00,
Device: Desktop
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
MemberList:
[
{
LikeId: 0,
PostId: 0,
CommentId: 0,
PhotoId: 0,
PhotoCommentId: 0,
DateLiked: 0001-01-01,
ConnectionStatus: None,
ConnectionId: 0,
FirstName: String,
LastName: String,
ConnectionName: String,
Organization: String,
HeadShotImage: String,
WorkTitle: String,
MemberType: String,
City: String,
State: String,
Location: String,
Country: String,
Shared: False,
Email: String,
PhoneLabel: String,
PhoneAreaCode: String,
PhoneNumber: String,
FaxLabel: String,
FaxAreaCode: String,
FaxNumber: String,
CanShow:
{
City: False,
Location: False,
Country: False,
Phone: False,
Fax: False,
Email: False,
EmployerName: False,
EmployerTitle: False
},
intCategoryID: 0,
IsAmbassador: False
}
],
PostList:
[
{
LikeId: 0,
PostId: 0,
CommentId: 0,
PhotoId: 0,
PhotoCommentId: 0,
DateLiked: 0001-01-01,
ConnectionStatus: None,
ConnectionId: 0,
FirstName: String,
LastName: String,
ConnectionName: String,
Organization: String,
HeadShotImage: String,
WorkTitle: String,
MemberType: String,
City: String,
State: String,
Location: String,
Country: String,
Shared: False,
Email: String,
PhoneLabel: String,
PhoneAreaCode: String,
PhoneNumber: String,
FaxLabel: String,
FaxAreaCode: String,
FaxNumber: String,
CanShow:
{
City: False,
Location: False,
Country: False,
Phone: False,
Fax: False,
Email: False,
EmployerName: False,
EmployerTitle: False
},
intCategoryID: 0,
IsAmbassador: False
}
],
RowsDeleted: 0,
LikeId: 0,
PostId: 0,
CommentId: 0,
PhotoId: 0,
PhotoCommentId: 0,
PageNumber: 0,
PageSize: 0,
Offset: 0,
MemberID: 0,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-12-14T22:45:48.3631659-05:00,
Device: Desktop
}