Requires the role: | member |
GET | /Ymc/{ClientID}/Member/{MemberID}/JobAlertsCriteria | Returns the selection criteria that has been saved under a given alert ID. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
JobAlertId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
response | form | Data | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | int | No | |
name | form | string | No | |
added | form | DateTime | No | |
expire | form | DateTime | No | |
expires_in | form | ExpiresIn | No | |
send_frequency | form | int | No | |
active | form | bool | No | |
filters | form | List<Questions> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
value | form | int | No | |
unit | form | DateUnit | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | int | No | |
key | form | string | No | |
answers | form | Answers[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | int | No | |
text | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ymc/{ClientID}/Member/{MemberID}/JobAlertsCriteria HTTP/1.1 Host: ws.yourmembership.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { response: { id: 0, name: String, added: 0001-01-01, expire: 0001-01-01, expires_in: { value: 0, unit: d }, send_frequency: 0, active: False, filters: [ { id: 0, key: String, answers: [ { id: 0, text: String } ] } ] }, JobAlertId: 0, MemberID: 0, ClientID: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, BypassCache: False, DateCached: 2025-01-15T08:50:59.2232609-05:00, Device: Desktop }