Requires the role: | member |
GET | /Ymc/{ClientID}/Member/{MemberID}/JobAlerts | Returns a list of jobs from the job alert. | |
---|---|---|---|
POST | /Ymc/{ClientID}/Member/{MemberID}/JobAlerts | Create a new job alert | |
PUT | /Ymc/{ClientID}/Member/{MemberID}/JobAlerts | Update an existing job alert | |
DELETE | /Ymc/{ClientID}/Member/{MemberID}/JobAlerts | Delete a job alert |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
JobAlertId | body | int | No | |
Name | body | string | No | |
Frequency | body | int | No | |
expires_in | body | ExpiresIn | No | |
start | body | int | No | |
rows | body | int | No | |
sort | body | string | No | |
Active | body | bool | No | |
Filter | body | Dictionary<string, List<Selection>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
value | form | int | No | |
unit | form | DateUnit | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
response | form | Data[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
expires_in | form | ExpiresIn | No | |
send_frequency | form | int | No | |
Active | form | bool | No | |
filters | form | List<Questions> | No | |
jobs | form | Jobs | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | int | No | |
key | form | string | No | |
answers | form | Answers[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | int | No | |
text | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
num_found | form | int | No | |
start | form | int | No | |
rows | form | int | No | |
sort | form | string | No | |
docs | form | Doc[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
sitejobid | form | string | No | |
position | form | string | No | |
site_id | form | string | No | |
city | form | string[] | No | |
country | form | string[] | No | |
industry | form | string[] | No | |
location | form | string[] | No | |
region | form | string[] | No | |
state | form | string[] | No | |
zip | form | string[] | No | |
company | form | string | No | |
duration | form | string | No | |
education | form | string | No | |
entrylevel | form | bool | No | |
experience | form | string | No | |
function | form | string[] | No | |
sort | form | long | No | |
contact_email | form | string | No | |
contact_phone | form | string | No | |
contact_name | form | string | No | |
jobpool | form | bool | No | |
anonymous | form | bool | No | |
state_abbr | form | string[] | No | |
country_abbr | form | string[] | No | |
internship | form | bool | No | |
job_category | form | string | No | |
rank | form | string | No | |
powerpost | form | bool | No | |
spotlight | form | bool | No | |
origin_site_id | form | string | No | |
job_type | form | string | No | |
recruiter_id | form | string | No | |
salary | form | string | No | |
salary_currency | form | string | No | |
salary_high | form | string | No | |
salary_low | form | string | No | |
salary_type | form | string | No | |
security | form | string | No | |
travel | form | string | No | |
careerfair | form | string | No | |
description | form | string | No | |
latlon | form | string | No | |
latitude | form | string | No | |
longitude | form | string | No | |
network_vertical | form | string | No | |
requirements | form | string | No | |
source | form | string | No | |
source_id | form | string | No | |
apply_online | form | bool | No | |
apply_url | form | string | No | |
job_url | form | string | No | |
language | form | string | No | |
posted_date | form | DateTime | No | |
expire_date | form | DateTime | No | |
start_date | form | DateTime | No | |
updated | form | DateTime | No | |
featured | form | bool | No | |
preferred | form | bool | No | |
veteransupgrade | form | int | No | |
diversityupgrade | form | int | No | |
socialupgrade | form | int | No | |
link | form | string | No | |
is_saved | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ymc/{ClientID}/Member/{MemberID}/JobAlerts HTTP/1.1
Host: ws.yourmembership.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
JobAlertId: 0,
Name: String,
Frequency: 0,
expires_in:
{
value: 0,
unit: d
},
start: 0,
rows: 0,
sort: String,
Active: False,
Filter:
{
String:
[
{
Id: 0,
Text: String
}
]
},
MemberID: 0,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-01-15T08:44:36.5021518-05:00,
Device: Desktop
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { response: [ { id: String, name: String, expires_in: { value: 0, unit: d }, send_frequency: 0, Active: False, filters: [ { id: 0, key: String, answers: [ { id: 0, text: String } ] } ], jobs: { num_found: 0, start: 0, rows: 0, sort: String, docs: [ { id: String, sitejobid: String, position: String, site_id: String, city: [ String ], country: [ String ], industry: [ String ], location: [ String ], region: [ String ], state: [ String ], zip: [ String ], company: String, duration: String, education: String, entrylevel: False, experience: String, function: [ String ], sort: 0, contact_email: String, contact_phone: String, contact_name: String, jobpool: False, anonymous: False, state_abbr: [ String ], country_abbr: [ String ], internship: False, job_category: String, rank: String, powerpost: False, spotlight: False, origin_site_id: String, job_type: String, recruiter_id: String, salary: String, salary_currency: String, salary_high: String, salary_low: String, salary_type: String, security: String, travel: String, careerfair: String, description: String, latlon: String, latitude: String, longitude: String, network_vertical: String, requirements: String, source: String, source_id: String, apply_online: False, apply_url: String, job_url: String, language: String, posted_date: 0001-01-01, expire_date: 0001-01-01, start_date: 0001-01-01, updated: 0001-01-01, featured: False, preferred: False, veteransupgrade: 0, diversityupgrade: 0, socialupgrade: 0, link: String, is_saved: False } ] } } ], JobAlertId: 0, Name: String, Frequency: 0, expires_in: { value: 0, unit: d }, start: 0, rows: 0, sort: String, Active: False, Filter: { String: [ { Id: 0, Text: String } ] }, MemberID: 0, ClientID: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, BypassCache: False, DateCached: 2025-01-15T08:44:36.5495244-05:00, Device: Desktop }