| Requires any of the roles: | admin, oauthadmin |
| GET | /Ams/{ClientID}/GroupMembershipLogs | Return a list of group membership log entries by Group ID | Can be optionally filtered by timestamp. Will return a maximum of 1,000 results. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GroupID | query | int | No | |
| StartDate | query | DateTime? | No | |
| ItemID | query | int? | No | |
| PageSize | query | int | No | |
| PageNumber | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UsingRedis | form | bool | No | |
| AppInitTime | form | DateTime | No | |
| ServerID | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No | |
| BypassCache | form | bool | No | |
| DateCached | form | DateTime | No | |
| Device | form | Device | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GroupFullName | form | string | No | |
| GroupName | form | string | No | |
| GroupType | form | string | No | |
| ServerGmtBias | form | double | No | |
| ServerTime | form | DateTime | No | |
| Items | form | List<Item> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ItemID | form | int? | No | |
| ID | form | string | No | |
| ProfileID | form | int | No | |
| NamePrefix | form | string | No | |
| FirstName | form | string | No | |
| MiddleName | form | string | No | |
| LastName | form | string | No | |
| Suffix | form | string | No | |
| Nickname | form | string | No | |
| EmployerName | form | string | No | |
| WorkTitle | form | string | No | |
| Date | form | DateTime | No | |
| Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/GroupMembershipLogs HTTP/1.1
Host: ws.yourmembership.com
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
GroupFullName: String,
GroupName: String,
GroupType: String,
ServerGmtBias: 0,
ServerTime: 0001-01-01,
Items:
[
{
ItemID: 0,
ID: String,
ProfileID: 0,
NamePrefix: String,
FirstName: String,
MiddleName: String,
LastName: String,
Suffix: String,
Nickname: String,
EmployerName: String,
WorkTitle: String,
Date: 0001-01-01,
Description: String
}
],
GroupID: 0,
StartDate: 0001-01-01,
ItemID: 0,
PageSize: 0,
PageNumber: 0,
UsingRedis: True,
AppInitTime: 2025-11-16T03:20:24.5801577-05:00,
ServerID: WS-6-143-308,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-11-16T04:40:16.0576172-05:00,
Device: Desktop
}