Requires any of the roles: | admin, oauthadmin |
GET | /Ams/{ClientID}/Event/{EventId}/Sessions/{SessionId}/CEUAwards | Return a list of Event Certification Awards for a Client. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventId | path | int | No | |
SessionId | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UsingRedis | form | bool | No | |
AppInitTime | form | DateTime | No | |
ServerID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
List | form | List<EventSessionCEUAward> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AwardID | form | int | No | |
CertificationID | form | int | No | |
CreditTypeID | form | int | No | |
Credits | form | double | No | |
Expiry | form | int | No | |
DateExpires | form | DateTime | No | |
DateCreated | form | DateTime | No | |
DateUpdated | form | DateTime | No | |
ActivityCode | form | string | No | |
MemberTypeID | form | int | No | |
LinkedEntityID | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/Event/{EventId}/Sessions/{SessionId}/CEUAwards HTTP/1.1 Host: ws.yourmembership.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { List: [ { AwardID: 0, CertificationID: 0, CreditTypeID: 0, Credits: 0, Expiry: 0, DateExpires: 0001-01-01, DateCreated: 0001-01-01, DateUpdated: 0001-01-01, ActivityCode: String, MemberTypeID: 0, LinkedEntityID: 0 } ], EventId: 0, SessionId: 0, UsingRedis: True, AppInitTime: 2025-01-15T07:36:41.2404784-05:00, ServerID: WS-5-212-532, ClientID: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, BypassCache: False, DateCached: 2025-01-15T08:55:05.8319800-05:00, Device: Desktop }