Requires any of the roles: | member, oauthmember |
GET | /Ams/{ClientID}/Member/{MemberID}/Event/{EventID}/EventAttendees | Return a list of all Attendees for the specified event including both Registrations and RSVPs. | If the Event Registration contains a related Custom Form, the form data will be included in the |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventID | path | int | No | |
PageSize | query | int | No | |
PageNumber | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Attendees | form | List<Attendee> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RegisterID | form | int | No | |
RsvpID | form | int | No | |
DateRegister | form | DateTime | No | |
LastName | form | string | No | |
FirstName | form | string | No | |
ProfileID | form | int | No | |
ID | form | Guid | No | |
RsvpResponse | form | string | No | |
DataSet | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/Member/{MemberID}/Event/{EventID}/EventAttendees HTTP/1.1 Host: ws.yourmembership.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Attendees: [ { RegisterID: 0, RsvpID: 0, DateRegister: 0001-01-01, LastName: String, FirstName: String, ProfileID: 0, ID: 00000000000000000000000000000000, RsvpResponse: String, DataSet: { String: String } } ], EventID: 0, PageSize: 0, PageNumber: 0, MemberID: 0, ClientID: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, BypassCache: False, DateCached: 2025-01-15T08:55:05.3589545-05:00, Device: Desktop }