Requires any of the roles: | admin, oauthadmin |
GET | /Ams/{ClientID}/Event/{EventId}/AttendeeTypes | Return a list of attendee types for a given event. | |
---|---|---|---|
POST | /Ams/{ClientID}/Event/{EventId}/AttendeeTypes | Create new attendee types for a given event. | |
PUT | /Ams/{ClientID}/Event/{EventId}/AttendeeTypes | Update existing attendee types for a given event. | |
GET | /Ams/{ClientID}/Event/{EventId}/AttendeeTypes/{Id} | Return a list of selections for an attendee type of a given event. | |
DELETE | /Ams/{ClientID}/Event/{EventId}/AttendeeTypes/{Id} | Delete an existing attendee type for a given event. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventId | path | int | No | |
Id | path | int | No | |
Name | body | string | No | |
Description | body | string | No | |
Active | body | bool | No | |
EventRestrictedToSignedInMembers | body | bool | No | |
RestrictedToSignedInMembers | body | bool | No | |
RestrictedToNonMembers | body | bool | No | |
RestrictedMemberTypes | body | List<MemberTypeInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UsingRedis | form | bool | No | |
AppInitTime | form | DateTime | No | |
ServerID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
IsSelected | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RowsDeleted | form | int | No | |
EventAttendeeTypeList | form | List<EventAttendeeType> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Description | form | string | No | |
Active | form | bool | No | |
RestrictedToSignedInMembers | form | bool | No | |
RestrictedToNonMembers | form | bool | No | |
RestrictedMemberTypes | form | List<MemberTypeInfo> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ams/{ClientID}/Event/{EventId}/AttendeeTypes HTTP/1.1
Host: ws.yourmembership.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
EventId: 0,
Id: 0,
Name: String,
Description: String,
Active: False,
EventRestrictedToSignedInMembers: False,
RestrictedToSignedInMembers: False,
RestrictedToNonMembers: False,
RestrictedMemberTypes:
[
{
Id: 0,
Name: String,
IsSelected: False
}
],
UsingRedis: True,
AppInitTime: 2025-01-15T06:36:34.5424027-05:00,
ServerID: WS-5-212-532,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-01-15T08:57:03.3321047-05:00,
Device: Desktop
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { RowsDeleted: 0, EventAttendeeTypeList: [ { Id: 0, Name: String, Description: String, Active: False, RestrictedToSignedInMembers: False, RestrictedToNonMembers: False, RestrictedMemberTypes: [ { Id: 0, Name: String, IsSelected: False } ] } ], EventId: 0, Id: 0, Name: String, Description: String, Active: False, EventRestrictedToSignedInMembers: False, RestrictedToSignedInMembers: False, RestrictedToNonMembers: False, RestrictedMemberTypes: [ { Id: 0, Name: String, IsSelected: False } ], UsingRedis: True, AppInitTime: 2025-01-15T06:36:34.5424027-05:00, ServerID: WS-5-212-532, ClientID: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, BypassCache: False, DateCached: 2025-01-15T08:57:03.3321047-05:00, Device: Desktop }