| Requires any of the roles: | member, oauthmember | Required permission: | CanHaveBuddyList |
| GET | /Ams/{ClientID}/Member/{MemberID}/ConnectionSuggestions | Return a list of member suggested connections. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PageSize | query | int? | No | |
| PageNumber | query | int? | No | |
| Offset | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MemberID | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No | |
| BypassCache | form | bool | No | |
| DateCached | form | DateTime | No | |
| Device | form | Device | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ConnectionSuggestionsList | form | List<Connection> | No | |
| TotalResultsCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ConnectionStatus | form | ConnectionStatus? | No | |
| ConnectionId | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| ConnectionName | form | string | No | |
| Organization | form | string | No | |
| HeadShotImage | form | string | No | |
| WorkTitle | form | string | No | |
| MemberType | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Location | form | string | No | |
| Country | form | string | No | |
| Shared | form | bool | No | |
| form | string | No | ||
| PhoneLabel | form | string | No | |
| PhoneAreaCode | form | string | No | |
| PhoneNumber | form | string | No | |
| FaxLabel | form | string | No | |
| FaxAreaCode | form | string | No | |
| FaxNumber | form | string | No | |
| CanShow | form | ShowPreferences | No | |
| intCategoryID | form | int | No | |
| IsAmbassador | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| City | form | bool | No | |
| Location | form | bool | No | |
| Country | form | bool | No | |
| Phone | form | bool | No | |
| Fax | form | bool | No | |
| form | bool | No | ||
| EmployerName | form | bool | No | |
| EmployerTitle | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/Member/{MemberID}/ConnectionSuggestions HTTP/1.1
Host: ws.yourmembership.com
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ConnectionSuggestionsList:
[
{
ConnectionStatus: None,
ConnectionId: 0,
FirstName: String,
LastName: String,
ConnectionName: String,
Organization: String,
HeadShotImage: String,
WorkTitle: String,
MemberType: String,
City: String,
State: String,
Location: String,
Country: String,
Shared: False,
Email: String,
PhoneLabel: String,
PhoneAreaCode: String,
PhoneNumber: String,
FaxLabel: String,
FaxAreaCode: String,
FaxNumber: String,
CanShow:
{
City: False,
Location: False,
Country: False,
Phone: False,
Fax: False,
Email: False,
EmployerName: False,
EmployerTitle: False
},
intCategoryID: 0,
IsAmbassador: False
}
],
TotalResultsCount: 0,
PageSize: 0,
PageNumber: 0,
Offset: 0,
MemberID: 0,
ClientID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
BypassCache: False,
DateCached: 2025-11-16T04:40:16.6938041-05:00,
Device: Desktop
}