| Requires any of the roles: | admin, oauthadmin | Requires any of the permissions: | /admin/store/, CanAdminMembers | 
| GET | /Ams/{ClientID}/TaxRate | Returns the tax rate for the given client and location - with cache. | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Country | query | string | No | |
| Location | query | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| UsingRedis | form | bool | No | |
| AppInitTime | form | DateTime | No | |
| ServerID | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ClientID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No | |
| BypassCache | form | bool | No | |
| DateCached | form | DateTime | No | |
| Device | form | Device | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Rate | form | double | No | |
| BasicRate | form | double | No | |
| CountryRate | form | double | No | |
| LocationRate | form | double | No | |
| CountryNoShip | form | bool | No | |
| CountryTaxShipping | form | bool | No | |
| LocationNoShip | form | bool | No | |
| LocationTaxShipping | form | bool | No | |
| TaxShipping | form | bool | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/TaxRate HTTP/1.1 
Host: ws.yourmembership.com 
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Rate":0,"BasicRate":0,"CountryRate":0,"LocationRate":0,"CountryNoShip":false,"CountryTaxShipping":false,"LocationNoShip":false,"LocationTaxShipping":false,"TaxShipping":false}