Requires any of the roles: | admin, oauthadmin | Requires the permission: | CanAdminMembers |
GET | /Ams/{ClientID}/MembershipModifiers/{MembershipID} | Return a list of membership modifiers for the given membership ID. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MembershipID | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UsingRedis | form | bool | No | |
AppInitTime | form | DateTime | No | |
ServerID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ModifierList | form | List<MembershipModifier> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Name | form | string | No | |
AdjustedName | form | string | No | |
Description | form | string | No | |
Amount | form | double | No | |
AdjustedAmount | form | double | No | |
Required | form | bool | No | |
Factored | form | bool | No | |
MinFactor | form | double | No | |
MaxFactor | form | double | No | |
Factor | form | double | No | |
AllowProRate | form | bool | No | |
CategoryID | form | int | No | |
CategoryName | form | string | No | |
Selected | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/MembershipModifiers/{MembershipID} HTTP/1.1 Host: ws.yourmembership.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ModifierList":[{"ID":0,"Name":"String","AdjustedName":"String","Description":"String","Amount":0,"AdjustedAmount":0,"Required":false,"Factored":false,"MinFactor":0,"MaxFactor":9999999999,"Factor":0,"AllowProRate":false,"CategoryID":0,"CategoryName":"String","Selected":false}],"MembershipID":0,"UsingRedis":true,"AppInitTime":"2025-01-15T08:15:52.7673613-05:00","ServerID":"WS-5-99-907","ClientID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"BypassCache":false,"DateCached":"2025-01-15T08:43:16.2566598-05:00","Device":"Desktop"}