Requires any of the roles: | member, admin |
GET | /Ymc/{ClientID}/Member/{MemberID}/LocationCoordinates | Returns a list of coordinates for a location string. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
input | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
response | form | Data[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
city | form | string | No | |
state | form | string | No | |
country | form | string | No | |
latitude | form | double | No | |
longitude | form | double | No | |
place_id | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ymc/{ClientID}/Member/{MemberID}/LocationCoordinates HTTP/1.1 Host: ws.yourmembership.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"response":[{"city":"String","state":"String","country":"String","latitude":0,"longitude":0,"place_id":"String"}],"input":"String","MemberID":0,"ClientID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"BypassCache":false,"DateCached":"2025-01-15T08:36:29.4695984-05:00","Device":"Desktop"}