| Requires any of the roles: | admin, oauthadmin |
| GET | /Ams/{ClientID}/CareerOpenings | Career Openings lookup - with cache | Return a list of career openings for a given criteria. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DateFrom | query | DateTime? | No | |
| PageSize | query | int | No | |
| PageNumber | query | int | No | |
| OffSet | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UsingRedis | form | bool | No | |
| AppInitTime | form | DateTime | No | |
| ServerID | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No | |
| BypassCache | form | bool | No | |
| DateCached | form | DateTime | No | |
| Device | form | Device | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CareerOpeningsList | form | List<CareerOpeningData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Position | form | string | No | |
| DateSubmitted | form | DateTime | No | |
| PostedBy | form | string | No | |
| PostedByPhone | form | string | No | |
| PostedByEmail | form | string | No | |
| Active | form | bool | No | |
| Approved | form | bool | No | |
| DatePosted | form | DateTime | No | |
| ApprovedBy | form | string | No | |
| DateNeeded | form | DateTime | No | |
| Expired | form | bool | No | |
| DateExpires | form | DateTime | No | |
| Organization | form | string | No | |
| City | form | string | No | |
| Location | form | string | No | |
| Country | form | string | No | |
| PrimaryCategory | form | string | No | |
| TypeOfPosition | form | string | No | |
| EducationRequirement | form | string | No | |
| ExperienceRequirement | form | string | No | |
| HowToApply | form | string | No | |
| Description | form | string | No | |
| Salary | form | double | No | |
| SalaryType | form | string | No | |
| AllowOnlineApplications | form | bool | No | |
| Views | form | int | No | |
| Applicants | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/CareerOpenings HTTP/1.1
Host: ws.yourmembership.com
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"CareerOpeningsList":[{"Id":0,"Position":"String","DateSubmitted":"0001-01-01T00:00:00.0000000","PostedBy":"String","PostedByPhone":"String","PostedByEmail":"String","Active":false,"Approved":false,"DatePosted":"0001-01-01T00:00:00.0000000","ApprovedBy":"String","DateNeeded":"0001-01-01T00:00:00.0000000","Expired":false,"DateExpires":"0001-01-01T00:00:00.0000000","Organization":"String","City":"String","Location":"String","Country":"String","PrimaryCategory":"String","TypeOfPosition":"String","EducationRequirement":"String","ExperienceRequirement":"String","HowToApply":"String","Description":"String","Salary":0,"SalaryType":"String","AllowOnlineApplications":false,"Views":0,"Applicants":0}],"DateFrom":"0001-01-01T00:00:00.0000000","PageSize":0,"PageNumber":0,"OffSet":0,"UsingRedis":true,"AppInitTime":"2025-11-16T02:22:35.8203173-05:00","ServerID":"WS-5-78-126","ClientID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"BypassCache":false,"DateCached":"2025-11-16T04:40:17.6092097-05:00","Device":"Desktop"}