Requires any of the roles: | admin, oauthadmin, member |
GET | /Ams/{ClientID}/StoreProductSelect | Return the list of store products. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NameFilter | query | string | No | |
CategoryId | query | int? | No | |
Status | query | int? | No | |
PageSize | query | int? | No | |
PageNumber | query | int? | No | |
SortColumn | query | string | No | |
SortDirection | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UsingRedis | form | bool | No | |
AppInitTime | form | DateTime | No | |
ServerID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductListList | form | List<ProductData> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
aut_ProductId | form | int | No | |
txt_productName | form | string | No | |
intSequence | form | int | No | |
int_productActive | form | int | No | |
bln_Featured | form | bool | No | |
blnDownloadable | form | bool | No | |
strDownloadPath | form | string | No | |
blnAllowBackOrder | form | bool | No | |
intStockLevel | form | int | No | |
intLowStockThreshold | form | int | No | |
blnUseInventory | form | bool | No | |
intPrimaryCategoryID | form | int | No | |
intCurrentCategoryID | form | int | No | |
blnPrimaryCategory | form | bool | No | |
strPrimaryCategory | form | string | No | |
blnFeaturedHere | form | bool | No | |
intPurchased | form | int | No | |
intReserved | form | int | No | |
intTotalRows | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/StoreProductSelect HTTP/1.1 Host: ws.yourmembership.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ProductListList":[{"aut_ProductId":0,"txt_productName":"String","intSequence":0,"int_productActive":0,"bln_Featured":false,"blnDownloadable":false,"strDownloadPath":"String","blnAllowBackOrder":false,"intStockLevel":0,"intLowStockThreshold":0,"blnUseInventory":false,"intPrimaryCategoryID":0,"intCurrentCategoryID":0,"blnPrimaryCategory":false,"strPrimaryCategory":"String","blnFeaturedHere":false,"intPurchased":0,"intReserved":0,"intTotalRows":0}],"NameFilter":"String","CategoryId":0,"Status":0,"PageSize":0,"PageNumber":0,"SortColumn":"String","SortDirection":"String","UsingRedis":true,"AppInitTime":"2025-01-15T08:36:36.5101848-05:00","ServerID":"WS-5-212-532","ClientID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"BypassCache":false,"DateCached":"2025-01-15T09:11:22.2426401-05:00","Device":"Desktop"}