Requires any of the roles: | member, admin |
GET | /Ymc/{ClientID}/Member/{MemberID}/Pinpoint | Returns the location city, state, country from coordinates. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
lat | query | double | No | |
lng | query | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
response | form | Data | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
city | form | string | No | |
state | form | string | No | |
country | form | string | No | |
latitude | form | double | No | |
longitude | form | double | No | |
place_id | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ymc/{ClientID}/Member/{MemberID}/Pinpoint HTTP/1.1 Host: ws.yourmembership.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"response":{"city":"String","state":"String","country":"String","latitude":0,"longitude":0,"place_id":"String"},"lat":0,"lng":0,"MemberID":0,"ClientID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"BypassCache":false,"DateCached":"2025-01-15T08:48:03.5415322-05:00","Device":"Desktop"}