| Requires any of the roles: | admin, oauthadmin |
| GET | /Ams/{ClientID}/FinanceBatchDetails | Return details of the finance batch for a given batchid. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BatchId | query | string | No | |
| PageSize | query | int | No | |
| PageNumber | query | int | No | |
| OffSet | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UsingRedis | form | bool | No | |
| AppInitTime | form | DateTime | No | |
| ServerID | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No | |
| BypassCache | form | bool | No | |
| DateCached | form | DateTime | No | |
| Device | form | Device | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FinanceBatchDetailsList | form | List<FinanceBatchDetailData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceNo | form | int | No | |
| InvoiceType | form | string | No | |
| NameOnInvoiceLast | form | string | No | |
| NameOnInvoiceFirst | form | string | No | |
| NameOnInvoiceMiddle | form | string | No | |
| NameOnInvoiceSuffix | form | string | No | |
| OriginalInvoicePaymentOption | form | string | No | |
| PaymentTerms | form | string | No | |
| Organization | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Province | form | string | No | |
| PostalCode | form | string | No | |
| Country | form | string | No | |
| EmailAddress | form | string | No | |
| Phone | form | string | No | |
| OutstandingBalance | form | double | No | |
| OriginalInvoiceBillingAddress1 | form | string | No | |
| OriginalInvoiceBillingAddress2 | form | string | No | |
| OriginalInvoiceBillingCity | form | string | No | |
| OriginalInvoiceBillingState | form | string | No | |
| OriginalInvoiceBillingProvince | form | string | No | |
| OriginalInvoiceBillingPostalCode | form | string | No | |
| OriginalInvoiceBillingCountry | form | string | No | |
| OriginalInvoiceBillingPhone | form | string | No | |
| OriginalInvoiceNameOnCard | form | string | No | |
| OriginalInvoiceCardNumber | form | string | No | |
| OriginalInvoiceCardType | form | string | No | |
| OriginalInvoiceCardExpMonth | form | string | No | |
| OriginalInvoiceCardExpYear | form | string | No | |
| OriginalInvoiceComments | form | string | No | |
| OriginalInvoiceInternalNotes | form | string | No | |
| DateInvoiceLastSent | form | DateTime | No | |
| LineItemID | form | int | No | |
| LineItemRelatedTo | form | int | No | |
| LineItemType | form | string | No | |
| LineItemDescription | form | string | No | |
| GLCodeItemName | form | string | No | |
| QBClassItemName | form | string | No | |
| LineItemDate | form | DateTime | No | |
| LineItemAmount | form | double | No | |
| LineItemQuantity | form | int | No | |
| LineTotal | form | double | No | |
| LineItemTaxVATRate | form | double | No | |
| LineItemNotesVisible | form | string | No | |
| LineItemNotesInternal | form | string | No | |
| PaymentOption | form | string | No | |
| PaymentCheckReferenceNumber | form | string | No | |
| PaymentBillingAddress1 | form | string | No | |
| PaymentBillingAddress2 | form | string | No | |
| PaymentBillingCity | form | string | No | |
| PaymentBillingState | form | string | No | |
| PaymentBillingProvince | form | string | No | |
| PaymentBillingPostalCode | form | string | No | |
| PaymentBillingCountry | form | string | No | |
| PaymentBillingPhone | form | string | No | |
| PaymentNameOnCard | form | string | No | |
| PaymentEmailAddress | form | string | No | |
| PaymentCardNumber | form | string | No | |
| PaymentCardType | form | string | No | |
| PaymentCardExpMonth | form | string | No | |
| PaymentCardExpYear | form | string | No | |
| EnteredBy | form | string | No | |
| Account | form | string | No | |
| OriginalInvoiceBillingOrganization | form | string | No | |
| PaymentBillingOrganization | form | string | No | |
| PO | form | string | No | |
| WebSiteMemberID | form | int | No | |
| ConstituentID | form | string | No | |
| PaymentProcessorAccountID | form | int | No | |
| PaymentProcessor | form | string | No | |
| PaymentProcessorAccountNickname | form | string | No | |
| LineItemDateEntered | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Ams/{ClientID}/FinanceBatchDetails HTTP/1.1
Host: ws.yourmembership.com
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"FinanceBatchDetailsList":[{"InvoiceNo":0,"InvoiceType":"String","NameOnInvoiceLast":"String","NameOnInvoiceFirst":"String","NameOnInvoiceMiddle":"String","NameOnInvoiceSuffix":"String","OriginalInvoicePaymentOption":"String","PaymentTerms":"String","Organization":"String","Address1":"String","Address2":"String","City":"String","State":"String","Province":"String","PostalCode":"String","Country":"String","EmailAddress":"String","Phone":"String","OutstandingBalance":0,"OriginalInvoiceBillingAddress1":"String","OriginalInvoiceBillingAddress2":"String","OriginalInvoiceBillingCity":"String","OriginalInvoiceBillingState":"String","OriginalInvoiceBillingProvince":"String","OriginalInvoiceBillingPostalCode":"String","OriginalInvoiceBillingCountry":"String","OriginalInvoiceBillingPhone":"String","OriginalInvoiceNameOnCard":"String","OriginalInvoiceCardNumber":"String","OriginalInvoiceCardType":"String","OriginalInvoiceCardExpMonth":"String","OriginalInvoiceCardExpYear":"String","OriginalInvoiceComments":"String","OriginalInvoiceInternalNotes":"String","DateInvoiceLastSent":"0001-01-01T00:00:00.0000000","LineItemID":0,"LineItemRelatedTo":0,"LineItemType":"String","LineItemDescription":"String","GLCodeItemName":"String","QBClassItemName":"String","LineItemDate":"0001-01-01T00:00:00.0000000","LineItemAmount":0,"LineItemQuantity":0,"LineTotal":0,"LineItemTaxVATRate":0,"LineItemNotesVisible":"String","LineItemNotesInternal":"String","PaymentOption":"String","PaymentCheckReferenceNumber":"String","PaymentBillingAddress1":"String","PaymentBillingAddress2":"String","PaymentBillingCity":"String","PaymentBillingState":"String","PaymentBillingProvince":"String","PaymentBillingPostalCode":"String","PaymentBillingCountry":"String","PaymentBillingPhone":"String","PaymentNameOnCard":"String","PaymentEmailAddress":"String","PaymentCardNumber":"String","PaymentCardType":"String","PaymentCardExpMonth":"String","PaymentCardExpYear":"String","EnteredBy":"String","Account":"String","OriginalInvoiceBillingOrganization":"String","PaymentBillingOrganization":"String","PO":"String","WebSiteMemberID":0,"ConstituentID":"String","PaymentProcessorAccountID":0,"PaymentProcessor":"String","PaymentProcessorAccountNickname":"String","LineItemDateEntered":"0001-01-01T00:00:00.0000000"}],"BatchId":"String","PageSize":0,"PageNumber":0,"OffSet":0,"UsingRedis":true,"AppInitTime":"2025-11-16T02:18:35.6897348-05:00","ServerID":"WS-4-145-668","ClientID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"BypassCache":false,"DateCached":"2025-11-16T04:42:10.9358519-05:00","Device":"Desktop"}