| Requires any of the roles: | admin, oauthadmin | Requires the permission: | CanAdminMembers |
| PUT | /Ams/{ClientID}/EventSessionAttendance | Update the event session attendance |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| eventSessionAttendance | body | List<EventSessionAttendance> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UsingRedis | form | bool | No | |
| AppInitTime | form | DateTime | No | |
| ServerID | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No | |
| BypassCache | form | bool | No | |
| DateCached | form | DateTime | No | |
| Device | form | Device | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RegistrantID | form | int | No | Registrant ID |
| SessionID | form | int | No | Session ID |
| AttendedSession | form | bool | No | AttendedSession Flag |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | Flag used to represent if event session attendance details updated successfully |
| Message | form | string | No | Message used to represent if event session attendance details updated successfully |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /Ams/{ClientID}/EventSessionAttendance HTTP/1.1
Host: ws.yourmembership.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"eventSessionAttendance":[{"RegistrantID":0,"SessionID":0,"AttendedSession":false}],"UsingRedis":true,"AppInitTime":"2025-12-16T03:23:14.1409694-05:00","ServerID":"WS-6-20-879","ClientID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"BypassCache":false,"DateCached":"2025-12-16T04:49:19.5106401-05:00","Device":"Desktop"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Success":false,"Message":"String"}