Requires any of the roles: | member, oauthmember |
POST | /Ams/{ClientID}/Member/{MemberID}/EngagementScores | Credit a member with an Engagement Score per action. | |
---|---|---|---|
GET | /Ams/{ClientID}/Member/{MemberID}/EngagementScores | Return the current Engagement score for a member. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EngagementAction | body | GameActionType | No | Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MemberID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientID | form | int | No | |
ResponseStatus | form | ResponseStatus | No | |
BypassCache | form | bool | No | |
DateCached | form | DateTime | No | |
Device | form | Device | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ams/{ClientID}/Member/{MemberID}/EngagementScores HTTP/1.1
Host: ws.yourmembership.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"EngagementAction":"Log_In","MemberID":0,"ClientID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"BypassCache":false,"DateCached":"2025-01-22T20:49:15.8926591-05:00","Device":"Desktop"}